
Staying ahead in Kerala PSC current affairs requires a firm grip on the latest statistical updates, rankings, and policy findings.
Questions related to India's rank in global indices, top-performing countries, and key socio-economic reports frequently secure easy marks for those who stay updated.
This compilation of Major Indexes and Reports (2025-26) brings together the most critical global and national rankings in one streamlined resource.
Below table will help you do that in the upcoming Kerala PSC LGS and LDC to Degree Level Prelims and Mains exams.
Major Indexes and Reports (2025-26)
The table below lists different indexes and reports published by various international agencies. These show us the latest statistical updates, rankings, and policy findings from around the world.
| Index Name | India's Rank | Top Countries |
|---|---|---|
| Henley Passport Index 2026 (Henley & Partners) | 75th | 1st: Singapore, 2nd: Japan, South Korea, 3rd: Denmark, Luxembourg, Spain, Sweden, Switzerland |
| Global Hunger Index (GHI) 2025 (Concern Worldwide & Welthungerhilfe) | 102nd (Lower hunger severity is ranked best, shared by multiple low-hunger countries) | 1st: Belarus, Bosnia & Herzegovina, Chile, China, Croatia, Estonia |
| World Press Freedom Index 2026 (Reporters Without Borders) | 151st (out of 180 countries) | 1st: Norway, 2nd: Netherlands, 3rd: Estonia 180th: Eritrea |
| Democracy Index (Economist Intelligence Unit) | ~46th to 53rd (Categorized as a "Flawed Democracy") | 1st: Norway, 2nd: New Zealand, 3rd: Sweden |
| Human Development Index (HDI) 2025* (United Nations Development Programme) | 130th (out of 193 countries) | 1st: Iceland, 2nd: Norway, 3rd: Switzerland |
| Global Gender Gap Index 2026 (World Economic Forum) | 131st (out of 148 countries) | 1st: Iceland, 2nd: Finland, 3rd: Norway 148th: Pakistan |
| Gender Inequality Index (GII) 2025 (United Nations Development Programme) | 108th (out of 193 countries) | 1st: Denmark, 2nd: Norway, 3rd: Switzerland 148th: Pakistan |
| Global Liveability Index 2026 (Economist Intelligence Unit (EIU)) | New Delhi (120th) Mumbai (121st) Chennai (123rd) Bengaluru (127th) | 1st: Copenhagen, Denmark, 2nd: Vienna, Austria, 3rd: Melbourne, Australia 173rd: Damascus, Syria |
| Global Multidimensional Poverty Index (MPI) 2025 (UNDP & Oxford Poverty and Human Development Initiative (OPHI)) | 66th (out of 109 countries) | Albania, Armenia, Montenegro, Serbia, United Arab Emirates 173rd: Damascus, Syria |
| Sustainable Development Goals (SDG) Index 2026 (UN Sustainable Development Solutions Network) | 94th (Score: 68.3) (out of 167 countries) | 1st: Finland, 2nd: Sweden, 3rd: Denmark |
| Energy Transition Index (ETI) 2026 (World Economic Forum) | 70th (out of 120 countries) | 1st: Sweden, 2nd: Finland, 3rd: Denmark |
| World Competitiveness Ranking 2026 (International Institute for Management Development (IMD)) | 44th (out of 70 countries) | 1st: Singapore, 2nd: Hong Kong SAR, 3rd: Switzerland |
| QS World Future Skills Index 2027 (Quacquarelli Symonds) | 13th (Score: 89.4/100) | 1st: United States, 2nd: Australia, 3rd: United Kingdom |
| Global Peace Index (GPI) 2026 (Institute for Economics and Peace) | 127th (out of 163 countries) | 1st: Iceland, 2nd: New Zealand, 3rd: Switzerland Least Peaceful Country: Russia |
| World Happiness Report 2026 (Wellbeing Research Centre, Oxford) | 116th (out of 147 countries) | 1st: Finland, 2nd: Iceland, 3rd: Denmark Least Happy: Afghanistan |
| Global Innovation Index (GII) 2025 (World Intellectual Property Organization (WIPO)) | 38th | 1st: Switzerland, 2nd: Sweden, 3rd: United States |
| International Intellectual Property (IP) Index 2026 (U.S. Chamber of Commerce’s Global Innovation Policy Center (GIPC)) | 43rd (out of 55 countries) | 1st: United States 2nd: UK, 3rd: France 55th: Algeria |
| Global Remittance Inflow Report 2026 (World Bank) | 1st ($150.71 billion) | 1st: India 2nd: Mexico, 3rd: Philippines |
| World Economic Outlook 2026 (International Monetary Fund (IMF)) | 4th (GDP growth forecast: 6.4% for 2026 & 6.7% for 2027) | 1st: United States 2nd: China, 3rd: Germany |
| Logistics Performance Index (LPI) 2026 (World Bank) | 38th (score: 4.3) (out of 139 countries) | 1st: Singapore 2nd: Finland, 3rd: Denmark, Germany, Netherlands, Switzerland |
| Environmental Performance Index (EPI) (Yale Center for Environmental Law & Policy & Center for International Earth Science Information Network (CIESIN), Columbia University) | 176th (out of 177 countries) | 1st: Estonia, 2nd: Luxembourg, 3rd: Germany |
| Climate Change Performance Index (CCPI) 2026 (Germanwatch, the NewClimate Institute & Climate Action Network International) | 23rd | 1st-3rd: Vacant, 4th: Denmark, 5th: United Kingdom, 6th: Morocco |
| Global Climate Risk Index (Germanwatch) | 9th (Long-term vulnerability, 1995-2024) | 1st: Dominica, 2nd: Myanmar, 3rd: Honduras |
| World Air Quality Report 2026 (IQAir) | 5th (PM2.5) | 1st: Pakistan, 2nd: Bangladesh, 3rd: Tajikistan (top polluted countries) |
| Corruption Perceptions Index (CPI) 2025 (Transparency International) | 91st (score: 39/100) (out of 182 countries) | 1st: Denmark, 2nd: Finland, 3rd: Singapore 182: South Sudan |
| Global Terrorism Index 2026 (Institute for Economics & Peace (IEP)) | 13th (out of 163 countries) | 1st: Pakistan |
| Global Firepower Index 2026 (Military Strength) (globalfirepower.com) | 4th (out of 145 countries) | 1st: United States, 2nd: Russia, 3rd: China |
| SIPRI Arms Transfer Report (Major Arms Importers) (Stockholm International Peace Research Institute) | 2nd (World's second-largest importer) | 1st: Ukraine, 2nd: India, 3rd: Saudi Arabia |
*Founded by Amartya Sen & Mahbub ul Haq (Pakistan) in 1990.
Post a Comment
Post a Comment