Stay updated on India’s political landscape with this comprehensive list of Chief Ministers and Governors for all Indian states and union territories as of May, 2026.
This updated post has been updated to reflect the latest shifts in West Bengal, Tamil Nadu, Assam, Kerala & Puducherry after the assembly elections of April & May 2026.
For Kerala PSC, UPSC and other competitive exam aspirants, staying current with these changes is essential for mastering the 2026-27 exam cycle.
List of Indian States: Capitals, Chief Ministers & Governors (2026)
Here’s the state-wise list of capital, chief minister, and governor as of May, 2026:
| State | Capital | Governor | Chief Minister |
|---|---|---|---|
| Andhra Pradesh | Amaravati | Syed Abdul Nazeer | Nara Chandrababu Naidu (Telugu Desam Party) |
| Arunachal Pradesh | Itanagar | Lt. Gen.Kaiwalya Trivikram Parnaik (Rtd.) | Pema Khandu (BJP) |
| Assam | Dispur | Lakshman Prasad Acharya | Himanta Biswa Sarma (BJP) (2nd consecutive term) |
| Bihar | Patna | Lt. General (Rtd.) Syed Ata Hasnain | Samrat Choudhary (BJP) |
| Chhattisgarh | Naya Raipur/ Bilaspur | Ramen Deka | Vishnu Deo Sai (BJP) |
| Goa | Panaji | Pusapati Ashok Gajapathi Raju | Dr. Pramod Sawant (BJP) |
| Gujarat | Gandhinagar | Acharya Devvrat | Bhupendra Rajnikant Patel (BJP) Deputy CM: Harsh Sanghavi |
| Haryana | Chandigarh | Prof Ashim Kumar Ghosh | Nayab Singh Saini (BJP) |
| Himachal Pradesh | Summer Capital: Shimla Winter Capital: Dharamshala | Kavinder Gupta | Sukhvinder Singh Sukhu (INC) |
| Jharkhand | Ranchi | Santosh Gangwar | Hemant Soren (Jharkhand Mukti Morcha) |
| Karnataka | Bengaluru | Thawar Chand Gehlot | D. K. Shivakumar*** (INC) (proposed) Deputy CM Dr. G. Parameshwara*** (INC) |
| Kerala | Thiruvananthapuram | Rajendra Vishwanath Arlekar | V.D. Satheesan (UDF) |
| Madhya Pradesh | Bhopal | Mangubhai Chaganbhai Patel | Mohan Yadav (BJP) Deputy CM Jagdish Devda Rajendra Shukla (BJP) |
| Maharashtra | Mumbai | Jishnu Dev Varma | Devendra Fadnavis (BJP) Deputy CM: Sunetra Pawar (BJP) |
| Manipur | Imphal | Ajay Kumar Bhalla | Yumnam Khemchand Singh (BJP) Deputy CMs: Nemcha Kipgen (BJP) & Losii Dikho (Naga People's Front) |
| Meghalaya | Shillong | C. H. Vijayashankar | Conrad Kongkal Sangma (National People's Party) |
| Mizoram | Aizwal | Gen.(Dr.) Vijay Kumar Singh | Lalduhoma (Zoram People's Movement) |
| Nagaland | Kohima | Nand Kishore | Neiphiu Rio (Nationalist Democratic Progressive Party) Deputy CM T. R. Zeliang & (NDPP) Yanthungo Patton (BJP) |
| Odisha | Bhubaneshwar | Hari Babu Kambhampati | Mohan Charan Majhi (BJP) |
| Punjab | Chandigarh | Gulab Chand Kataria | Bhagwant Singh Mann (Aam Aadmi Party) |
| Rajasthan | Jaipur | Haribhau Kishanrao Bagade | Bhajanlal Sharma (BJP) Deputy CM Diya Kumari & Premchandra Bairwa (BJP) |
| Sikkim | Gangtok | Om Prakash Mathur | Prem Singh Tamang (PS Golay) (Sikkim Krantikari Morcha (SKM)) |
| Tamil Nadu | Chennai | Rajendra Vishwanath Arlekar (Addl Charge) | C. Joseph Vijay (Tamilaga Vettri Kazhagam (TVK)) |
| Telangana | Hyderabad | Shiv Pratap Shukla | A. Revanth Reddy (INC) |
| Tripura | Agartala | Indrasena Reddy Nallu | Manik Saha (BJP) |
| Uttar Pradesh | Lucknow | Anandiben Patel | Yogi Adityanath (BJP) |
| Uttarakhand | Winter Capital: Dehradun Summer Capital: Gairsain | Lt. Gen. Gurmit Singh (Rtd.) | Pushkar Singh Dhami (BJP) |
| West Bengal | Kolkata | R.N. Ravi | Suvendu Adhikari (BJP) |
🎯
PSC & UPSC EXAM ALERT: 2026 Name Changes
- Port Blair is now Sri Vijaya Puram (Andaman & Nicobar)
- Ahmednagar is now Ahilyanagar (Maharashtra)
- Karimganj is now Sribhumi (Assam)
- Old Parliament is now Samvidhan Sadan
List of Union Territories: Capitals, Chief Ministers & LG/Administrators (2026)
The table below lists Union territories of India, their capitals, chief ministers, and LG/Administrators as of May, 2026.
| Union Territory | Capital | Governor |
|---|---|---|
| Andaman & Nicobar | Port Blair | Devendra Kumar Joshi (Lieutenant Governor) |
| Chandigarh | Chandigarh | Gulab Chand Kataria (Administrator) |
| Dadra and Nagar Haveli & Daman and Diu | Daman | Praful Patel (Administrator) |
| Delhi (National capital Territory of Delhi) | New Delhi | Taranjit Singh Sandhu (Lieutenant Governor) CM: Rekha Gupta (BJP) |
| Jammu and Kashmir | Srinagar (May-October) Jammu (November-April) | Manoj Sinha (Lieutenant Governor) CM: Omar Abdullah (JKNC) |
| Lakshadweep | Kavaratti | Praful Patel (Administrator) |
| Puducherry | Puducherry | Kuniyil Kailashnathan (Lieutenant Governor) CM: N. Rangaswamy (AINRC) (fifth term) |
| Ladakh | Leh | Vinai Kumar Saxena |
***Updated according to current statistics, June 3, 2026
📝SideNotes:
- Article pertaining to the appointed of Governor – Article 155.
- Article pertaining to the appointed of Chief Minister – Article 164 (appointed by Governor).
- The First Chief Minister of the Union Territory of Jammu and Kashmir, elected after the revocation of Article 370 and the subsequent reorganization of the state into a Union Territory in 2019 – Omar Abdullah.
- The first Prime Minister of the state of Jammu and Kashmir – Mehr Chand Mahajan.
- The first female Chief Minister of Delhi – Sushma Swaraj (1998).
- Other Female CMs of Delhi –
- Sheila Dikshit (the longest serving CM of Delhi)
- Atishi Marlena
- Rekha Gupta
Thanks for reading!!!

1 Comments
GOOD INFORMATION
ReplyDeletePost a Comment