
Wetlands are water-bound ecosystems, ie a piece of land that is saturated with water either permanently or seasonally. They include mangroves, marshes, rivers, lakes, deltas, floodplains, forests, rice-fields, and even coral reefs.
The destruction of wetlands due to urbanization is a major concern nowadays because they are some of the most productive environments and habitats of the rare species of plants and animals on the planet.
What are Ramsar Sites?
Wetlands of international importance are known as Ramsar sites. They are selected based on the ecological, botanical, zoological, limnological or hydrological importance.
Ramsar is a city in Iran where an international treaty for the conservation and sustainable use of wetlands was signed on February 2, 1971.
These days, Ramsar Convention has over 2,300 Ramsar Sites, six partner organizations, and 171 participating countries.
It should be noted that the Ramsar Convention is not a part of the United Nations.
Ramsar Convention defines wetlands as
areas of marsh, fen, peatland or water, whether natural or artificial, permanent or temporary with water that is static or flowing, fresh, brackish or salt, including areas of marine water the depth of which at a low tide does not exceed six metres.
Ramsar Classification of Wetlands
Wetlands are classified into 5 types based on hydrology, soil type, and biota. They are:
- Riverine – wetlands along rivers & streams.
- Lacustrine – wetlands associated with lakes.
- Palustrine – marshes, swamps & bogs.
- Estuarine – deltas, tidal marshes and mudflats, & mangrove swamps.
- Marine – coastal wetlands including coastal lagoons, seagrass beds, rocky shores & coral reefs.
- Riverine – wetlands along rivers & streams.
- Lacustrine – wetlands associated with lakes.
- Palustrine – marshes, swamps & bogs.
- Estuarine – deltas, tidal marshes and mudflats, & mangrove swamps.
- Marine – coastal wetlands including coastal lagoons, seagrass beds, rocky shores & coral reefs.
Montreux Record
The Montreux Record is a register of wetland sites on the ‘List of Wetlands of International Importance.’ It was established in 1990.
The record keeps track of variations in ecological character that has happened, are happening, or are likely to happen mainly due to human interference, urbanization, and pollution.
Keoladeo National Park (Rajasthan) and Loktak Lake (Manipur) from India are included in the Montreux Record.
Basic Facts
- Total No. of Wetlands in India – 99. (as of April 2026)
- First Ramsar Wetland in India – Chilika Lake (1981).
- Indian State with most no. of Wetlands – Tamil Nadu (20).
- Largest Ramsar Site Wetland in India – Sundarban Wetlands (4230 sq.km.)
- Smallest Ramsar Site Wetland in India – Renuka Lake (0.4 sq.km.)
- First Ramsar Site in the World – Cobourg Peninsula (Australia, 1974).
- Largest Ramsar Site in the World – Rio Negro (Brazil, 120,000 sq.km.).
- The country with the highest no. of Ramsar Wetlands Sites – United Kingdom (175).
- Newest Ramsar Sites in India – Shekha Jheel Bird Sanctuary (Uttar Pradesh). (as of April 2026).
List of Ramsar Sites in India
As of April 2026, there are 99 wetland sites throughout India.
| State / UT | Total Sites | Ramsar Site Name | Date of Declaration |
|---|---|---|---|
| Andhra Pradesh | 1 | Kolleru Lake | 19 August 2002 |
| Assam | 1 | Deepor Beel | 19 August 2002 |
| Bihar | 3 | Gokul Jalashay | September 2025 |
| Kanwar Taal / Kabar Taal Lake | 21 July 2020 | ||
| Udaipur Jheel | September 2025 | ||
| Chhattisgarh | 1 | Kopra Reservoir | December 2025 |
| Goa | 1 | Nanda Lake | 8 June 2022 |
| Gujarat | 5 | Chhari-Dhand | 2 February 2026 |
| Khijadiya Bird Sanctuary | 13 April 2021 | ||
| Nalsarovar Bird Sanctuary | 24 September 2012 | ||
| Thol Lake | 05 April 2021 | ||
| Wadhvana Wetland | 05 April 2021 | ||
| Haryana | 1 | Beas Conservation Reserve* | 25 May 2021 |
| Himachal Pradesh | 3 | Chandra Taal | 8 November 2005 |
| Pong Dam Lake | 19 August 2002 | ||
| Renuka Wetland | 8 November 2005 | ||
| Jammu & Kashmir | 6 | Hokera Wetland | 8 November 2005 |
| Hygam Wetland Conservation Reserve | 8 June 2022 | ||
| Shallbugh Wetland Conservation Reserve | 8 June 2022 | ||
| Surinsar-Mansar Lakes | 8 November 2005 | ||
| Tsomoriri | 19 August 2002 | ||
| Wular Lake | 23 March 1990 | ||
| Jharkhand | 1 | Udhwa Lake | February 2025 |
| Karnataka | 4 | Aghanashini Estuary | 31 January 2024 |
| Ankasamudra Bird Conservation Reserve | 31 January 2024 | ||
| Magadi Kere Conservation Reserve | 31 January 2024 | ||
| Ranganathittu Bird Sanctuary | 15 February 2022 | ||
| Kerala | 3 | Ashtamudi Wetland | 19 August 2002 |
| Sasthamkotta Lake | 19 August 2002 | ||
| Vembanad-Kol Wetland | 19 August 2002 | ||
| Ladakh | 1 | Tso Kar | 17 November 2020 |
| Madhya Pradesh | 4 | Bhoj Wetlands | 19 August 2002 |
| Sakhya Sagar | 7 January 2022 | ||
| Sirpur Lake | 7 January 2022 | ||
| Yashwant Sagar | 7 January 2022 | ||
| Maharashtra | 3 | Lonar Lake | 13 November 2020 |
| Nandur Madhameshwar | 21 September 2019 | ||
| Thane Creek | 13 April 2022 | ||
| Manipur | 1 | Loktak Lake | 23 March 1990 |
| Mizoram | 1 | Pala Wetland | 31 August 2021 |
| Odisha | 7 | Ansupa Lake | 12 October 2021 |
| Bhindawas Wildlife Sanctuary | 19 August 2002 | ||
| Bhitarkanika Mangroves | 19 August 2002 | ||
| Chilika Lake | 1 October 1981 | ||
| Hirakud Reservoir | 12 October 2021 | ||
| Satkosia Gorge | 12 October 2021 | ||
| Tampara Lake | 12 October 2021 | ||
| Punjab | 5 | Harike Lake | 23 March 1990 |
| Kanjli Lake | 22 January 2002 | ||
| Keshopur-Miani Community Reserve | 26 September 2019 | ||
| Nangal Wildlife Sanctuary | 26 September 2019 | ||
| Ropar Lake | 22 January 2002 | ||
| Rajasthan | 5 | Keoladeo Ghana National Park | 1 October 1981 |
| Khichan Wetland | June 2025 | ||
| Menar Wetland | June 2025 | ||
| Sambhar Lake | 23 March 1990 | ||
| Siliserh Lake | December 2025 | ||
| Sikkim | 1 | Khecheopalri Wetland | February 2025 |
| Tamil Nadu | 16 | Chitrangudi Bird Sanctuary | 8 November 2021 |
| Gulf of Mannar Marine Biosphere Reserve | 8 April 2022 | ||
| Kanjirankulam Bird Sanctuary | 8 April 2022 | ||
| Karaivetti Bird sanctuary | 31 January 2024 | ||
| Karikili Bird Sanctuary | 8 April 2022 | ||
| Koonthankulam Bird Sanctuary | 8 November 2021 | ||
| Longwood Shola Reserve Forest | 31 January 2024 | ||
| Pallikaranai Marsh Reserve Forest | 8 April 2022 | ||
| Pichavaram Mangrove Forest | 8 April 2022 | ||
| Point Calimere Wildlife & Bird Sanctuary | 19 August 2002 | ||
| Sakkarakottai Bird Sanctuary | February 2025 | ||
| Suchindram Theroor Wetland Complex | 8 April 2022 | ||
| Therthangal Bird Sanctuary | February 2025 | ||
| Udhayamarthandapuram Bird Sanctuary | 8 April 2022 | ||
| Vaduvur Bird Sanctuary | 8 April 2022 | ||
| Vedanthangal Bird Sanctuary | 8 April 2022 | ||
| Vellode Bird Sanctuary | 8 April 2022 | ||
| Vembannur Wetland Complex | 8 April 2022 | ||
| Tripura | 1 | Rudrasagar Lake | 8 November 2005 |
| Uttar Pradesh | 12 | Bakhira Sanctuary | 29 June 2021 |
| Haiderpur Wetland | 13 April 2021 | ||
| Nawabganj Bird Sanctuary | 19 September 2019 | ||
| Parvati Agra Bird Sanctuary | 2 December 2019 | ||
| Patna Bird Sanctuary | 2 February 2026 | ||
| Saman Bird Sanctuary | 2 December 2019 | ||
| Samaspur Bird Sanctuary | 3 October 2019 | ||
| Sandi Bird Sanctuary | 26 September 2019 | ||
| Sarsai Nawar Jheel | 19 September 2019 | ||
| Shekha Jheel Bird Sanctuary | 22 April 2026 | ||
| Sur Sarovar | 13 November 2020 | ||
| Upper Ganga River (Brijghat to Narora Stretch) | 8 November 2005 | ||
| Uttarakhand | 1 | Asan Barrage | 21 July 2020 |
| West Bengal | 2 | East Kolkatta Wetlands | 19 August 2002 |
| Sunderbans Wetland | 30 January 2019 |
- Total No.of Wetlands in Kerala – 3
- Vembanad-Kol Wetland
- Sasthamkotta Lake
- Ashtamudi Wetland
Amrit Dharohar Capacity Building Scheme
A special scheme announced by Union Finance Minister Nirmala Sitharaman in budget 2023 – 24 for preserving the Ramsar wetland sites in India, to enhance biodiversity, and to generate income for local communities.
📝 SideNotes:
- World Wetlands Day – February 2.
- Biota – Plants and animals of a particular habitat or ecosystem.
- Palustrine – Marshy.
- Largest Freshwater Lake in India – Wular Lake.
- Longest Lake in India – Vembanad Lake.
- Largest Mangrove Forest in the World – Sundarbans.
- The Second Largest Mangrove ecosystem in India – Bhitarkanika National Park.
- Home to largest population of Saltwater Crocodile.
- Launched Crocodile Conservation Project in 1975.
- 2024 marks the 50th year of India’s Crocodile Conservation Project.
- Keoladeo National Park – Formerly known as Bharatpur Bird sanctuary.
- First Indian Woman to win Ramsar Award in 2025 for 'Wetland Wise Use' – Dr. Jayshree Vencatesan.
Thanks for reading!!!
Post a Comment
Post a Comment