List of First Woman Presidents in the World
| Country | Name | Year |
|---|---|---|
| Argentina | Isabel Perón | 1974 |
| Iceland | Vigdís Finnbogadóttir | 1980 |
| Philippines | Corazon Aquino | 1986 |
| Ireland | Mary Robinson | 1990 |
| Nicaragua | Violeta Barrios Torres de Chamorro | 1990 |
| Sri Lanka | Chandrika Kumaratunga | 1994 |
| Guyana | Janet Rosenberg | 1997 |
| Latvia | Vaira Vike-Freiberga | 1999 |
| Panama | Mireya Elisa Moscoso Rodrígue | 1999 |
| Switzerland | Ruth Dreifuss | 1999 |
| Finland | Tarja Halonen | 2000 |
| Indonesia | Megawati Sukarnoputri | 2001 |
| Liberia | Ellen Johnson Sirleaf | 2006 |
| Jamaica | Portia Simpson Miller | 2006 |
| India | Pratibha Patil | 2007 |
| Lithuania | Dalia Grybauskaite | 2009 |
| Costa Rica | Laura Chinchilla | 2010 |
| Kyrgyzstan | Roza Otunbayeva | 2010 |
| Brazil | Dilma Rousseff | 2011 |
| Kosovo | Atifete Jahjaga | 2011 |
| Malawi | Joyce Banda | 2012 |
| South Korea | Park Geun-hye | 2013 |
| Chile | Michelle Bachelet | 2014 |
| Mauritius | Ameenah Gurib-Fakim | 2015 |
| Nepal | Bidhya Devi Bhandari | 2015 |
| Mauritius | Ameenah Firdaus Gurib-Fakim | 2015 |
| Namibia | Saara Kuugongelwa-Amadhila | 2015 |
| Moldova | Maia Sandu | 2020 |
| Sweden | Magdalena Andersson | 2021 |
- First Female President in the World – Isabel Perón (1974).
- First Female Elected President in the World – Vigdis Finnbogadottir (1980).
- First Female Elected President From Africa – Ellen Johnson Sirleaf (Liberia).
- First Woman President of a country to win Nobel Prize – Ellen Johnson Sirleaf (Peace, 2011).
- First (& Only) Female President of India – Pratibha Patil (2007).
List of First Woman Prime Ministers in the World
| Country | Name | Year | |
|---|---|---|---|
| Sri Lanka | Sirimavo Bandaranaike | 1960 | |
| India | Indira Gandhi | 1966 | |
| Israel | Golda Meir | 1969 | |
| Central African Republic | Elisabeth Domitien | 1975 | |
| United Kingdom | Margaret Thatcher | 1979 | |
| Portugal | Maria de Lourdes Pintasilgo | 1979 | |
| Dominica | Eugenia Charles | 1980 | |
| Malta | Agatha Barbara | 1982 | |
| Pakistan | Benazir Bhutto | 1988 | |
| Bangladesh | Khaleda Zia | 1991 | |
| France | Edith Cresson | 1991 | |
| Poland | Hanna Suchocka | 1992 | |
| Canada | Kim Campbell | 1993 | |
| Burundi | Sylvie Kinigi | 1993 | |
| Turkey | Tansu Çiller | 1993 | |
| Rwanda | Agathe Uwilingiyimana | 1993 | |
| Haiti | Claudette Werleigh | 1995 | |
| New Zealand | Jennifer Shipley | 1997 | |
| Senegal | Mame Madior Boye | 2001 | |
| São Tomé and Príncipe | Maria das Neves | 2002 | |
| Peru | Beatriz Merino | 2003 | |
| Mozambique | Luísa Diogo | 2004 | |
| Germany | Angela Merkel (Chancellor) | 2005 | |
| South Korea | Han Myeong-Sook | 2006 | |
| Moldova | Zinaida Greceanîi | 2008 | |
| Croatia | Jadranka Kosor | 2009 | |
| Australia | Julia Gillard | 2010 | |
| Slovakia | Iveta Radičová | 2010 | |
| Trinidad & Tobago | Kamla Persad-Bissessar | 2010 | |
| Thailand | Yingluck Shinawatra | 2011 | |
| Mali | Cissé Mariam Kaïdama Sidibé | 2011 | |
| Denmark | Helle Thorning-Schmidt | 2011 | |
| Slovenia | Alenka Bratušek | 2013 |
- First Female Prime Minister in the World – Sirimavo Bandaranaike (1960).
- First (& Only) Female Prime Minister of India – Indira Gandhi (1966).
📝 SideNotes:
- Iron Lady – Margaret Thatcher.
- First Woman who became Prime Minister and President of a country – Sirimavo Bandaranaike.
- First Female Governor in Afghanistan – Dr. Habiba Sarabi.
- First Woman foreign secretary of England – Margaret Beckett.
- First Woman Governor of the State Bank of Pakistan – Shamshad Akhtar (Dec. 2005).
- First Woman ambassador of Britain – Anne Warburton.
- First Woman Secretary of State, USA – Madeleine Albright.


Post a Comment
Post a Comment