A programming language is a type of computer language used by programmers to communicate with computers. In other words, it is a set of instructions written in a specific language such as C, C++, Java, etc to perform a specific task.
These programming languages have a wide variety of applications. They are used to develop websites, game development, desktop applications, automation in automobiles, mobile applications, etc.
There are mainly two types of programming languages. They are
- Low-Level Programming Languages
- High-Level Programming Languages
The above section is a brief introduction to programming languages. In another post, we will learn more about programming languages and their applications in detail for Kerala PSC exams.
List of Programming Languages and their Developers
Here, we'll learn about some of the top programming languages, their developers, and the year in which they are developed or appeared.
Programming Language | Developer | Year |
---|---|---|
Assembly Language | Kathleen Booth | 1949 |
BASIC | John Kemeny, Thomas Kurtz | 1964 |
C | Dennis Ritchie | 1972 |
C++ | Bjarne Stroustrup | 1983 |
COBOL | Grace Murray Hopper | 1959 |
FORTRAN | John Backus | 1957 |
HTML | Tim Berners-Lee | 1993 |
Java | James Gosling | 1995 |
JavaScript | Brendan Eich | 1995 |
PHP | Rasmus Lerdorf | 1995 |
PL/I | IBM | 1964 |
Pascal | Niklaus Wirth | 1970 |
Python | Guido van Rossum, | 1991 |
SQL | Donald D. Chamberlin Raymond F. Boyce | 1972 |
TypeScript | Anders Hejlsberg & Microsoft | 2012 |
ALGOL | Friedrich Bauer | 1958 |
AMPL | Brian Kernighan | 1985 |
Autocode | Alick Glennie | 1952 |
AWK | Brian Kernighan | 1977 |
B | Ken Thompson | 1969 |
C# | Anders Hejlsberg | 2000 |
Clojure | Rich Hickey | 2007 |
D | Walter Bright | 2001 |
Erlang | Joe Armstrong, Robert Virding & Mike Williams | 1986 |
Fortress | Guy Lewis Steele | 2006 |
F# | Don Syme | 2005 |
GO | Rob Pike Ken Thompson | 2009 |
Haskell | Philip Wadler | 1990 |
Icon | Ralph Griswold | 1977 |
Limbo | Rob Pike | 1995 |
LISP | John McCarthy | 1959 |
Lua | Roberto Ierusalimschy | 1993 |
Modula-2 | Niklaus Wirth | 1978 |
Manchester Mark 1 | Cicely Popplewell | 1949 |
Mathematica | Stephen Wolfram | 1988 |
Newspeak | Gilad Bracha | 2006 |
OCaml | Xavier Leroy | 1996 |
Perl | Larry Wall | 1987 |
Power Shell | Jeffrey Snover, Bruce Payette & James Truher | 2006 |
Prolog | Alain Colmerauer | 1972 |
R | Ross Ihaka & Robert Gentleman | 1993 |
Racket | Matthias Felleisen | 1995 |
Ruby | Yukihiro Matsumoto | 1995 |
Scala | Martin Odersky | 2003 |
Scheme | Guy Lewis Steele & Gerald Jay Sussman | 1975 |
Simula | Ole-Johan Dahl & Kristen Nygaard | 1962 |
Smalltalk | Alan Kay & Dan Ingalls | 1972 |
SNOBOL | Ralph Griswold | 1962 |
Swift | Chris Lattner | 2014 |
Tcl | John Ousterhout | 1988 |
Turbo Pascal | Anders Hejlsberg | 1983 |
Wolfram Language | Stephen Wolfram | 1988 |
Did you know that there are many programming languages developed by Indians?
Some of the famous ones are Kojo, the open-source language developed by Lalit Pant in 2010, Julia, a data science-based language co-created by Viral B. Shah, and Visual J# of 2002 developed by Microsoft India.
How can we forget to mention the recent Internet sensation 'Bhai-lang' a typescript-based toy programming language -- combining 'bhai' from the Hindi language with 'hi, bye' and other words in English -- created by two Indian developers: Aniket Singh and Rishabh Tripathi.
Thanks for reading!!!
Comments
Post a Comment