Governor – Rajendra Vishwanath Arlekar
(à´•േà´°à´³ ഗവർണർ)
Chief Minister – V. D. Satheesan (INC)
(à´®ുà´–്യമന്à´¤്à´°ി)
Speaker – Thiruvanchoor Radhakrishnan (INC)
(à´¸്à´ªീà´•്കർ)
Pro-tem Speaker – G. Sudhakaran
(à´ª്à´°ോ-à´Ÿെം à´¸്à´ªീà´•്കർ)
Deputy Speaker – Shanimol Osman (INC)***
(à´¡െà´ª്à´¯ൂà´Ÿ്à´Ÿി à´¸്à´ªീà´•്കർ)
Leader of the Opposition – Pinarayi Vijayan (LDF / CPI-M)
(à´ª്à´°à´¤ിപക്à´· à´¨േà´¤ാà´µ്)
Chief Whip – Apu John Joseph (Kerala Congress - Joseph)
(à´šീà´«് à´µിà´ª്à´ª്)
No. of Ministers in the Council – 21 (including CM)
The general election for the 16th Kerala Assembly was held on April 9, 2026, and the results were declared on May 4, 2026.
The Congress-led United Democratic Front (UDF) secured a historic mandate, winning 102 out of 140 constituencies, ending a decade of Left Democratic Front (LDF) rule in Kerala.
The new UDF Council of Ministers officially took the oath of office on May 18, 2026, led by Chief Minister V. D. Satheesan.
It was for the first time in over two decades UDF crossed the 100-seat milestone, securing 102 seats.
16th Kerala Assembly Election Overview
- Election Date – April 9, 2026
- Results Declared – May 4, 2026
- Swearing-in Ceremony – May 18, 2026
- Oldest Member of the 16th Kerala Legislative Assembly – Pinarayi Vijayan (81 years old, Dharmadam).
- Youngest Member of the 16th Kerala Legislative Assembly – A. D. Thomas (30 years old, Alappuzha).
- No. of Women MLAs – 11.
- No.of Woman Ministers in the 16th Kerala Legislative Assembly – 2.
- Bindu Krishna
- K. A. Thulasi
- First-ever woman MLA from the Indian Union Muslim League (IUML) to enter the Kerala Legislative Assembly – Fathima Thahiliya (31 years old, Perambra Constituency).
- Largest Majority in the history of the Kerala state assembly – P. K. Kunhalikutty (85,327 votes, Malappuram Constituency, IUML).
- Previous record – K.K. Shailaja (60,963 votes, Mattannur Constituency, LDF, 2021).
- Lowest Majority – C. Raveendranath (126 votes; Manalur constituency).
16th Kerala Legislative Assembly Seat Distribution
The image below highlights the complete structural breakdown of the 140-member house following the declaration of results.
It outlines the precise seat shares won by individual coalition partners and front-runners.
Due to the anti-incumbency wave, 13 out of 21 sitting ministers from the previous Pinarayi Vijayan cabinet lost their seats
The high-profile members like Health Minister Veena George, Education Minister V. Sivankutty, Transport Minister Ganesh Kumar etc lost the election, while the then sitting Chief Minister Pinarayi Vijayan managed to retain his seat in Dharmadam, his historic winning margin from 2021 was significantly reduced.
The BJP-led NDA expanded its presence in Kerala by winning 3 seats in the state assembly (Nemom, Kazhakoottam, and Chathannoor).
Council of Ministers
The cabinet ministry of 2026 with the complete list of ministers and their departments is as follows:
| Designation & Portfolios (വകുà´ª്à´ªുകൾ) | Minister (മന്à´¤്à´°ി) | Party |
|---|---|---|
General Administration, Finance, Law, Ports, Planning, Stamps & Stamp Duties, Science, Technology, Pollution Control, Election, Airports, Metro Rail, Inter-State River Waters, Coastal Shipping & Inland Navigation, Information and Public Relations, Welfare of Minorities etc (à´ªൊà´¤ുà´à´°à´£ം, ധനകാà´°്à´¯ം, à´¨ിയമം, à´¤ുറമുà´–ം, à´¸്à´±്à´±ാà´®്à´ª് à´¡്à´¯ൂà´Ÿ്à´Ÿി, à´¶ാà´¸്à´¤്à´°ം, à´¸ാà´™്à´•േà´¤ിà´•à´µിà´¦്à´¯, മലിà´¨ീà´•à´°à´£ à´¨ിയന്à´¤്à´°à´£ം, à´¤ിà´°à´ž്à´žെà´Ÿുà´ª്à´ª്, à´µിà´®ാനത്à´¤ാവളങ്ങൾ, à´®െà´Ÿ്à´°ോ à´±െà´¯ിൽ, à´…à´¨്തർ à´¸ംà´¸്à´¥ാà´¨ നദീജലം, à´¤ീà´°à´¦േà´¶ - ഉൾനാടൻ à´·ിà´ª്à´ªിംà´—്, ഇൻഫർമേഷൻ ആൻഡ് പബ്à´²ിà´•് à´±ിà´²േഷൻസ്, à´¨്à´¯ൂനപക്à´· à´•്à´·േà´®ം)(Total: 33 portfolios) | V. D. Satheesan | INC |
| Home Affairs, Vigilance, Jails, Fire & Rescue Services, Coir (à´†à´്യന്തരം, à´µിà´œിലൻസ്, ജയിൽ, കയർ) | Ramesh Chennithala | INC |
| Industries, Commerce, Electronics & IT (Artificial Intelligence, Startups), Mining & Geology, Handlooms & Textiles (à´µ്യവസാà´¯ം, à´µാà´£ിà´œ്à´¯ം, à´µിവരസാà´™്à´•േà´¤ിà´•à´µിà´¦്à´¯, ഖനനം, à´ൂà´®ിà´¶ാà´¸്à´¤്à´°ം, à´•ൈà´¤്തറി) | P. K. Kunhalikutty | IUML |
| Health (Medical Education, Medical University, Indigenous Medicine, Ayush & Drug Control), Devaswoms, Food Safety (ആരോà´—്à´¯ം, à´¦േവസ്à´µം, à´à´•്à´·്à´¯ à´¸ുà´°à´•്à´·) | K. Muraleedharan | INC |
| Revenue, Survey & Land Records, Land Reforms, Housing (റവന്à´¯ു, à´ൂà´®ി പരിà´·്à´•à´°à´£ം, സർവേ) | A. P. Anil Kumar | INC |
| Electricity, Environment, Parliamentary Affairs (à´µൈà´¦്à´¯ുà´¤ വകുà´ª്à´ª്, പരിà´¸്à´¥ിà´¤ി, à´ªാർലമെൻററി à´•ാà´°്à´¯ം) | Sunny Joseph | INC |
| Water Resources, Irrigation, Ground Water, Water Supply & Sanitation, Housing (ജലവിà´à´µ വകുà´ª്à´ª്, ജലസേà´šà´¨ം, à´à´µà´¨ à´¨ിർമ്à´®ാà´£ം) | Mons Joseph | KEC |
| Food & Civil Supplies, Consumer Affairs, Legal Metrology (à´à´•്à´·്à´¯ം, à´ªൊà´¤ുà´µിതരണം, ഉപà´ോà´•്à´¤ൃà´•ാà´°്യങ്ങൾ, à´²ീഗൽ à´®െà´Ÿ്à´°ോളജി) | Anoop Jacob | KC (Jacob) |
| Public Works Department (à´ªൊà´¤ുമരാമത്à´¤്) | P. K. Basheer | IUML |
| Local Self Government (തദ്à´¦േà´¶à´¸്വയംà´à´°à´£ം) | K. M. Shaji | IUML |
| General Education, Literacy Movement, Hajj, Wakf & Minority Development (à´ªൊà´¤ുà´µിà´¦്à´¯ാà´്à´¯ാà´¸ം, à´¸ാà´•്à´·à´°à´¤ാ à´ª്à´°à´¸്à´¥ാà´¨ം, ഹജ്à´œ്, വഖഫ് & à´¨്à´¯ൂനപക്à´· à´µികസനം) | N. Shamsudheen | IUML |
| Higher Education, Technical Education, Universities (ഉന്നത à´µിà´¦്à´¯ാà´്à´¯ാà´¸ം, à´¸ാà´™്à´•േà´¤ിà´• à´µിà´¦്à´¯ാà´്à´¯ാà´¸ം, സർവകലാà´¶ാലകൾ (à´•ൃà´·ി, à´µെà´±്ററിനറി, à´«ിà´·à´±ീà´¸്, à´®െà´¡ിà´¸ിൻ à´’à´´ിà´•െ) | Roji M. John | INC |
| Forests, Wild Protection, Skill Development (KASE) (വനം, വന്യജീà´µി à´¸ംà´°à´•്à´·à´£ം à´¨ൈà´ªുà´£്à´¯ à´µികസനം) | Shibu Baby John | RSP |
| Fisheries, Harbour Engineering, Social Justice (à´«ിà´·à´±ീà´¸്, à´¹ാർബർ à´Žà´ž്à´šിà´¨ീയറിംà´—്, à´¸ാà´®ൂà´¹ിà´• à´¨ീà´¤ി) | V. E. Abdul Gafoor | IUML |
| Excise, Cooperation (à´Žà´•്à´¸ൈà´¸്, സഹകരണം) | M. Liju | INC |
| Transport, Motor Transport, Water Transport (à´—à´¤ാà´—à´¤ം, à´®ോà´Ÿ്à´Ÿോർ à´µാഹനങ്ങൾ, ജലഗതാà´—à´¤ം) | C. P. John | CMP |
| Labour, Dairy Development & Milk Co-operatives, Women & Child Development (à´¤ൊà´´ിൽ, à´•്à´·ീà´° à´µികസനം, വനിà´¤ാ à´¶ിà´¶ു à´¸ംà´°à´•്à´·à´£ം) | Bindu Krishna | INC |
| Welfare of Backward Classes (à´ªിà´¨്à´¨ോà´•്à´• à´•്à´·േà´®ം) | K. A. Thulasi | INC |
| Tourism, Culture, Cinema (à´Ÿൂà´±ിà´¸ം, à´¸ാംà´¸്à´•ാà´°ിà´•ം, à´¸ിà´¨ിà´®) | P. C. Vishnunadh | INC |
| Agriculture, Soil Survey & Soil Conservation, Kerala Agricultural University, Warehousing Corporation (à´•ൃà´·ി, മണ്à´£് à´¸ംà´°à´•്à´·à´£ം, à´•േà´°à´³ à´•ാർഷിà´• സർവകലാà´¶ാà´², à´µെയർഹൗà´¸ിംà´—് à´•ോർപ്പറേഷൻ) | T. Siddique | INC |
| Sports, Youth Affairs, Zoo, Museum, Registration, Archaeology, Archives (à´•ാà´¯ിà´•ം, à´¯ുവജനക്à´·േà´®ം, à´®ൃà´—à´¶ാà´², à´®്à´¯ൂà´¸ിà´¯ം, à´°à´œിà´¸്à´Ÿ്à´°േഷൻ, à´ªുà´°ാവസ്à´¤ുà´¶ാà´¸്à´¤്à´°ം, ആർക്à´•ൈà´µ്à´¸്) | O. J. Janeesh | INC |
👉 SideNotes:
- First Woman Minister of Kerala – K. R. Gouri Amma (1957, First Revenue Minister; Kerala State of Evidence Proceedings Act).
- Total no. of women ministers in Kerala Cabinet history – 11.
Thanks for reading!!!


Post a Comment
Post a Comment